<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenEntries: Consumer Electronics Blog</title>
	<atom:link href="http://www.openentries.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openentries.org</link>
	<description>Consumer Electronics and Technology Blog: the latest updates, the best reviews and analysis.</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SDG Systems says Trimble Yuma tablet on Ubuntu and Windows 7 is hit-proof</title>
		<link>http://www.openentries.org/electronics-blogs-news/computers/tablet-pc_sdg-systems-says-trimble-yuma-tablet-on-ubuntu-and-windows-7-is-hit-proof.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/computers/tablet-pc_sdg-systems-says-trimble-yuma-tablet-on-ubuntu-and-windows-7-is-hit-proof.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Intel atom]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53149</guid>
		<description><![CDATA[The American company SDG System has expanded the product range Tablet PC Trimble Yuma. New product designed for field conditions, as indicated not only the external design, but compliance with the standards' durability »MIL-STD-810F, MIL-STD-461E and IP67. The developers claim that the product can sustain a half-hour stay in the water at a depth of 1 m, a fall of 1.22 m and did not even lose performance at temperatures down to -30 degrees Celsius.]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/computers/tablet-pc_sdg-systems-says-trimble-yuma-tablet-on-ubuntu-and-windows-7-is-hit-proof.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D-card AMD were the first to overcome the gigahertz mark &#8211; is represented by a series of AMD Radeon 7700</title>
		<link>http://www.openentries.org/electronics-blogs-news/computers/hardware_3d-card-amd-were-the-first-to-overcome-the-gigahertz-mark-is-represented-by-a-series-of-amd-radeon-7700.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/computers/hardware_3d-card-amd-were-the-first-to-overcome-the-gigahertz-mark-is-represented-by-a-series-of-amd-radeon-7700.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD Radeon HD 7950]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53145</guid>
		<description><![CDATA[AMD has announced the release of 3D-card AMD Radeon HD 7770 and HD GHz Edition 7750. Model AMD Radeon HD 7770 GHz Edition has become the world's first graphics card, the reference sample which is clocked at 1 GHz. Series GPU AMD Radeon HD 7700 are built on the architecture of the AMD Graphics Core Next (GCN) and are available on 28-nanometer technology. Recall, AMD Radeon HD 7970 - the world's first 28-nanometer GPU AMD was presented last December and in January was released the second model - AMD Radeon HD 7950 . Thus, in less than three months, the company introduced four new product generation is rapidly moving into the gap on his rival, until the issuing of any one model for 28-nanometer GPU.]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/computers/hardware_3d-card-amd-were-the-first-to-overcome-the-gigahertz-mark-is-represented-by-a-series-of-amd-radeon-7700.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There were details about APU AMD Trinity A10-5800K, A10-5700, A8-5600K, A8-5500, A6-5400K, and A4-5300</title>
		<link>http://www.openentries.org/electronics-blogs-news/computers/hardware_there-were-details-about-apu-amd-trinity-a10-5800k-a10-5700-a8-5600k-a8-5500-a6-5400k-and-a4-5300.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/computers/hardware_there-were-details-about-apu-amd-trinity-a10-5800k-a10-5700-a8-5600k-a8-5500-a6-5400k-and-a4-5300.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[APU]]></category>
		<category><![CDATA[trinity]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53141</guid>
		<description><![CDATA[In the second quarter, AMD outlines the release of the next generation of hybrid processors, known under the code-named Trinity. The first will feature quad-core models A10 and A8. In the third quarter fits all dual core models A6 and A4. Source procured technical data sheet of the APU.]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/computers/hardware_there-were-details-about-apu-amd-trinity-a10-5800k-a10-5700-a8-5600k-a8-5500-a6-5400k-and-a4-5300.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma takes care of those who have recently bought a camera</title>
		<link>http://www.openentries.org/electronics-blogs-news/electronics/digital-cameras_sigma-takes-care-of-those-who-have-recently-bought-a-camera.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/electronics/digital-cameras_sigma-takes-care-of-those-who-have-recently-bought-a-camera.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Sigma]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53139</guid>
		<description><![CDATA[Source published an interview with the head of Sigma, which took place at the exhibition CP +. During the conversation, found out some interesting facts, especially regarding the plans of the company, will present the camera and the Sigma DP1 Merrill DP2 Merrill46 megapixel resolution (upper photo). Post the output]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/electronics/digital-cameras_sigma-takes-care-of-those-who-have-recently-bought-a-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New smartphone LG Fantasy E740!</title>
		<link>http://www.openentries.org/electronics-blogs-news/electronics/cell-phones_new-smartphone-lg-fantasy-e740.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/electronics/cell-phones_new-smartphone-lg-fantasy-e740.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[LG Fantasy]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53137</guid>
		<description><![CDATA[Source found on one of the Romanian websites pictures have not yet submitted a smartphone LG Fantasy E740. Although the images were quickly removed, the Global Network of those leaks do not go unnoticed. The device is clearly not intended for retail, as evidenced by the inscription «Not for sale»,]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/electronics/cell-phones_new-smartphone-lg-fantasy-e740.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The network has sophisticated features and price data cards AMD Radeon HD 7750 and 7770</title>
		<link>http://www.openentries.org/electronics-blogs-news/other-blogs-adverts_the-network-has-sophisticated-features-and-price-data-cards-amd-radeon-hd-7750-and-7770.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/other-blogs-adverts_the-network-has-sophisticated-features-and-price-data-cards-amd-radeon-hd-7750-and-7770.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Radeon HD 7000]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53132</guid>
		<description><![CDATA[As we reported earlier , on February 15th scheduled debut video cards AMD Radeon HD 7750 and 7770, known under the code name of Cape Verde. Despite the fact that prior to the announcement is still a few days, a German source hastened to share the final specifications of potential]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/other-blogs-adverts_the-network-has-sophisticated-features-and-price-data-cards-amd-radeon-hd-7750-and-7770.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets for children!</title>
		<link>http://www.openentries.org/electronics-blogs-news/computers/tablet-pc_tablets-for-children.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/computers/tablet-pc_tablets-for-children.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53133</guid>
		<description><![CDATA[Oregon Scientific The company decided to try his hand at a new category of electronic devices - tablets for children. The debut model MEEP! equipped with a seven-inch screen and runs on Android. Category of potential users MEEP! marked as - "6 years and older."]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/computers/tablet-pc_tablets-for-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad-smartphone HTC Endeavor will be presented February 26</title>
		<link>http://www.openentries.org/electronics-blogs-news/other-blogs-adverts_quad-smartphone-htc-endeavor-will-be-presented-february-26.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/other-blogs-adverts_quad-smartphone-htc-endeavor-will-be-presented-february-26.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Tegra]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53130</guid>
		<description><![CDATA[According to the source, referring to an article in the publication Economic Daily News, a Taiwanese company HTC has already received orders from the mobile operators to release a smartphone Endeavor. The basis of this apparatus, equipped with a touchscreen measuring 4.7 inches, is a quad-core processor NVIDIA Tegra 3.]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/other-blogs-adverts_quad-smartphone-htc-endeavor-will-be-presented-february-26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung will present Galaxy Mini 2!</title>
		<link>http://www.openentries.org/electronics-blogs-news/electronics/cell-phones_samsung-will-present-galaxy-mini-2.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/electronics/cell-phones_samsung-will-present-galaxy-mini-2.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Android Gingerbread]]></category>
		<category><![CDATA[Galaxy mini2]]></category>
		<category><![CDATA[GT-S6500]]></category>
		<category><![CDATA[Jena]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53126</guid>
		<description><![CDATA[At last MWC 2011 (Mobile World Congress) Samsung showed a smartphone Galaxy Mini, but for the MWC 2012 the company has prepared a new version of this device -Samsung Galaxy Mini 2!

Galaxy mini 2 (GT-S6500), code-name of Jena, is what is in between cut-down versions of the Galaxy Y and the Galaxy Ace.]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/electronics/cell-phones_samsung-will-present-galaxy-mini-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 10 notebooks: Most Popular Laptops for January 2012</title>
		<link>http://www.openentries.org/electronics-blogs-news/computers/laptops_top-10-notebooks-most-popular-laptops-for-january-2012.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/computers/laptops_top-10-notebooks-most-popular-laptops-for-january-2012.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[ASUS Zenbook UX31]]></category>
		<category><![CDATA[Dell XPS 14z]]></category>
		<category><![CDATA[HP Pavilion g6]]></category>
		<category><![CDATA[Lenovo IdeaPad U300s]]></category>
		<category><![CDATA[Toshiba Portege Z835]]></category>
		<category><![CDATA[Toshiba Satellite P755-3DV20]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53111</guid>
		<description><![CDATA[Each month we compile data for popularity of a particular notebook in search engines and markets to get an idea for what mainstream consumers are looking at and thinking about using. Lets go through notebooks that our customers wanted to see the most during last month.

In that sense, think of this list as the "most clickable laptops of the month" ... the notebooks that most of the people visiting this site are interested in learning about. Keep in mind that clicks directly on the "Most Viewed Laptops" list do not count toward the total - keeping the list as fair as possible each month. The only clicks that count toward the monthly totals come from web searches like Google or from visitors who have clicked on a laptop after visiting our "Notebook Database" or inside our forums.]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/computers/laptops_top-10-notebooks-most-popular-laptops-for-january-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon COOLPIX L25 and COOLPIX L26 are good for beginners.</title>
		<link>http://www.openentries.org/electronics-blogs-news/electronics/digital-cameras_nikon-coolpix-l25-and-coolpix-l26-are-good-for-beginners.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/electronics/digital-cameras_nikon-coolpix-l25-and-coolpix-l26-are-good-for-beginners.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53108</guid>
		<description><![CDATA[Rounding out the list of compact cameras , provided by Nikon this week, the model COOLPIX L25 and COOLPIX L26. Resolution COOLPIX L25 is 10 megapixel, COOLPIX L26 - 16 Mn. Both models are designed for beginner amateur photographers.]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/electronics/digital-cameras_nikon-coolpix-l25-and-coolpix-l26-are-good-for-beginners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the day: the prototype of notebook APU AMD Trinity</title>
		<link>http://www.openentries.org/electronics-blogs-news/computers/laptops_photo-of-the-day-the-prototype-of-notebook-apu-amd-trinity.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/computers/laptops_photo-of-the-day-the-prototype-of-notebook-apu-amd-trinity.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[APU]]></category>
		<category><![CDATA[Compal]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[trinity]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53105</guid>
		<description><![CDATA[At the AMD Financial Analyst Day was presented to the reference sample notebook APU AMD Trinity. The developer of the prototype ODM was the company Compal. Source has published photographs of the product.
It is expected that thin laptops at APU Trinity will cost $ 500-600.
]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/computers/laptops_photo-of-the-day-the-prototype-of-notebook-apu-amd-trinity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Pixma MG4150 &#8211; new inkjet MFP with Wi-Fi support</title>
		<link>http://www.openentries.org/electronics-blogs-news/computers/printers_canon-pixma-mg4150-new-inkjet-mfp-with-wi-fi-support.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/computers/printers_canon-pixma-mg4150-new-inkjet-mfp-with-wi-fi-support.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Pixma MG4150]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53102</guid>
		<description><![CDATA[The British division of Japanese company Canon announced the release of a new multifunctional printer called Canon Pixma MG4150. The compact new supports wireless Wi-Fi and printing from mobile devices running the iOS and Android.

New compact size (449 x 304 x 152 mm) allows you to print and scan documents with a maximum resolution of 4800 x 1200 dpi and 1200 x 2400 dpi, respectively. ]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/computers/printers_canon-pixma-mg4150-new-inkjet-mfp-with-wi-fi-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera COOLPIX S3300 is available in eight colors</title>
		<link>http://www.openentries.org/electronics-blogs-news/electronics/digital-cameras_camera-coolpix-s3300-is-available-in-eight-colors.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/electronics/digital-cameras_camera-coolpix-s3300-is-available-in-eight-colors.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[coolpix s]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[nikon s4300]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53091</guid>
		<description><![CDATA[This week, Nikon introduced two compact camera line COOLPIX S. Model S3300, released replaces the S3100, boasts 16-megapixels, NIKKOR lens with a 6x zoom lens, LCD monitor measuring 2.7 inches diagonally, the technology shift VR lens element, video shooting at 720p and the presence of embedded of filters.
Dimensions of the camera COOLPIX S3300, housing is made of aluminum, constitute only 94,8 x 57,8 x 19,5 mm, weight - 128 In the opinion of the manufacturer,]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/electronics/digital-cameras_camera-coolpix-s3300-is-available-in-eight-colors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Nikon COOLPIX L810 is powered by usual AA batteries</title>
		<link>http://www.openentries.org/electronics-blogs-news/electronics/digital-cameras_camera-nikon-coolpix-l810-is-powered-by-usual-aa-batteries.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/electronics/digital-cameras_camera-nikon-coolpix-l810-is-powered-by-usual-aa-batteries.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[COOLPIX L810]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53086</guid>
		<description><![CDATA[In place of models in the range of COOLPIX L120 Nikon compact camera came L810, equipped with lenses with 26x "zoom". Zoom range NIKKOR lens extends from 22.5 to 585 mm (35-millimmetrovom equivalent). This is less than 42-fold "superzoom" COOLPIX P510 , but also enough to cover a wide range of subjects. The company noted an interesting feature of the lens - the lever on the side of a smooth and uniform change in focal length, working both in photography and shooting videos. In addition, the lens is equipped with a stabilizer that compensates for camera movements to produce sharper pictures. Reduce the risk of "blurring" of the image also helps high sensitivity ISO (1600), Motion Detection Technology compensates for camera and subject movement, as well as Best Shot Selector (BSS), in which the camera automatically selects the sharpest of ten sequential shots.

As in the above model COOLPIX P510, the camera Nikon COOLPIX L810 uses an image sensor such as CMOS format 1 / 2, 3-inch resolution 16.1 megapixel on the back illumination. The camera can shoot video format 720p, recording mode is three-dimensional images intended for viewing on TVs and computers that support 3D. To connect to a TV interface is HDMI.]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/electronics/digital-cameras_camera-nikon-coolpix-l810-is-powered-by-usual-aa-batteries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor ViewSonic VX2336s-LED with SuperClear IPS panel with LED backlight</title>
		<link>http://www.openentries.org/electronics-blogs-news/computers/computer-monitors_monitor-viewsonic-vx2336s-led-with-superclear-ips-panel-with-led-backlight.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/computers/computer-monitors_monitor-viewsonic-vx2336s-led-with-superclear-ips-panel-with-led-backlight.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[SuperClear IPS]]></category>
		<category><![CDATA[ViewSonic]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53081</guid>
		<description><![CDATA[ViewSonic Corporation has released a new monitor VX2336s-LED , equipped with 23-inch panel SuperClear IPS with LED backlight. According to the manufacturer, the technology allows to achieve "excellent image quality" and broad viewing angle - 178 ° horizontally and vertically.]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/computers/computer-monitors_monitor-viewsonic-vx2336s-led-with-superclear-ips-panel-with-led-backlight.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Ways Your Laptop Could Be Transformed by  Kinect</title>
		<link>http://www.openentries.org/electronics-blogs-news/computers/laptops_5-ways-your-laptop-could-be-transformed-by-kinect.html</link>
		<comments>http://www.openentries.org/electronics-blogs-news/computers/laptops_5-ways-your-laptop-could-be-transformed-by-kinect.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.openentries.org/?p=53076</guid>
		<description><![CDATA[Matt Hickey at The Daily reported last Friday that Microsoft plans to bring its popular Kinect motion-sensing device onto laptops in the near future. The preview laptops, which appeared to be ASUS netbooks running Windows 8, feature a number of sensors running across the top of the screen where the webcam would normally be positioned. The Kinect will be able to function at such close distances thanks to the device’s new ”Near Mode,” which allows it to detect movement from a distance as close as 40 centimeters. Although Steve Ballmer announced Kinect for Windows at CES, this is the first time that a device has been integrated directly into the hardware of a notebook.

Since the Kinect was first released in 2010, hackers have been devising ingenious ways to transform the device into everything from a virtual fitting room to a robotic, lightsaber-wielding “Jedibot”. As astoundingly creative as these projects may be, however, ordinary users may be less thrilled about how – for instance – surgeons are using the hands-free motion controls of the Kinect to manipulate images, ]]></description>
		<wfw:commentRss>http://www.openentries.org/electronics-blogs-news/computers/laptops_5-ways-your-laptop-could-be-transformed-by-kinect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

